The manufacturer utilizes a standardized marking system to indicate the manufacturing date of batteries belonging to these series. Let's take a closer look at how exactly this information can be decoded. First, we will identify which specific models of batteries are included in these series, so that you can easily identify the battery you are interested in (photo in the header):
(Please note that we are not referring to the Varta Silver Dynamic AGM series - we will consider a separate unique decoding system for them later.)
So, we have clarified the issue with the series, and if you have a battery belonging to one of these series in front of you, you will be able to find a code on its top cover that was applied by hot stamping during the manufacturing process. An example of such a code can be seen in the following photo:
In the table provided below, you will be able to easily match the year and month codes with the code indicated on your battery:
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | 18 | 19 | 20 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 2011 | 117 | 118 | 119 | 120 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| 2012 | 217 | 218 | 219 | 220 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 |
| 2013 | 317 | 318 | 319 | 320 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 |
| 2014 | 417 | 418 | 419 | 420 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 |
| 2015 | 517 | 518 | 519 | 520 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 |
| 2016 | 617 | 618 | 619 | 620 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 |
| 2017 | 717 | 718 | 719 | 720 | 753 | 754 | 755 | 756 | 757 | 758 | 759 | 760 |
| 2018 | 817 | 818 | 819 | 820 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | 860 |
| 2019 | 917 | 918 | 919 | 920 | 953 | 954 | 955 | 956 | 957 | 958 | 959 | 960 |
| 2020 | 37 | 38 | 39 | 40 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 2021 | 137 | 138 | 139 | 140 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
| 2022 | 237 | 238 | 239 | 240 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
| 2023 | 337 | 338 | 339 | 340 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 |
| 2024 | 437 | 438 | 439 | 440 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 |
| 2025 | 537 | 538 | 539 | 540 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 |
| 2026 | 637 | 638 | 639 | 640 | 673 | 674 | 675 | 676 | 677 | 678 | 679 | 680 |
| 2027 | 737 | 738 | 739 | 740 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 |
| 2028 | 837 | 838 | 839 | 840 | 873 | 874 | 875 | 876 | 877 | 878 | 879 | 880 |
| 2029 | 937 | 938 | 939 | 940 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 |
These batteries are often installed in cars directly at the manufacturing plant during assembly. Typically, they have a black or, less commonly, white plastic casing. Decoding the manufacturing date of such batteries also has its own peculiarities. Let's see where the manufacturing date is applied in the following photos:
Here it's all quite straightforward: there are four digits indicated on the negative terminal. The first two of them denote the week number in the year, and the subsequent two digits indicate the year of production. Generally, since these batteries are installed in cars directly at the manufacturing plant during assembly, their production date coincides with the production date of the vehicle itself.
All original batteries, which are installed in cars directly at the manufacturing plant, and the Varta Silver Dynamic AGM series batteries are produced only in Hannover, Germany.
To determine the country of manufacture of batteries from other Varta battery series, you need to pay attention to the code engraved on the battery cover (discussed above). The first symbol of this code is a letter indicating the location of the manufacturing plant. The decoding of the alphabetical designations is as follows:
By paying attention to the first letter of the code, you can determine in which country your Varta battery was manufactured. This information can be useful for those who are interested in the origin of products and prefer goods manufactured in specific countries.