⚠️Also read: Bosch S3 S4 S5 Difference?
We regularly update this article, adding important insights about Varta and Bosch batteries. A logical question comes up: why are both brands covered in the same article? ✴️The answer is simple: for over 10 years now, Varta and Bosch batteries have essentially been the same product. The differences are only visual: label design, case color (since 2025), and catalog number. ⭐Same dimensions ⭐same cranking power ⭐same manufacturing technology. Let’s break it all down step by step:
Archived Varta battery series (produced before 2025 and now discontinued) were divided into five main lines:
Varta Black Dynamic — entry-level battery ⚠️ not suitable for start-stop systems ⚠️
Varta Blue Dynamic — a versatile option for most vehicles ⚠️ not suitable for start-stop systems ⚠️
Varta Blue Dynamic EFB — enhanced version for vehicles with start-stop ⚡ suitable for start-stop systems ⚡
Varta Silver Dynamic — higher power and reliability ⚠️ not suitable for start-stop systems ⚠️
Varta Silver Dynamic AGM — maximum performance for modern vehicles ⚡ suitable for start-stop systems ⚡
Since 2025, Varta car batteries for passenger vehicles are available in three main classes:
Series Varta Dynamic SLI ⚠️ not suitable for start-stop systems ⚠️
Series Varta Dynamic EFB ⚡ suitable for start-stop systems ⚡
Series Varta Dynamic AGM ⚡ suitable for start-stop systems ⚡
The key update is a simplified lineup and easier selection:
- the former series Varta Black Dynamic, Varta Blue Dynamic and Varta Silver Dynamic have been merged into a single line — Varta Dynamic SLI ⚠️ not suitable for start-stop systems ⚠️. This is now a unified option for vehicles without start-stop (in a light grey case).
- Varta Blue Dynamic EFB has been renamed to Varta Dynamic EFB ⚡ suitable for start-stop systems ⚡
- Varta Silver Dynamic AGM has been renamed to Varta Dynamic AGM ⚡ suitable for start-stop systems ⚡

Bosch batteries have not yet undergone rebranding, but it’s likely only a matter of time. At the moment, the Bosch lineup almost полностью mirrors the Varta structure before 2025 and is divided into five main series:
Bosch S3 — entry-level battery ⚠️ not suitable for start-stop systems ⚠️
Bosch S4 — a versatile option for most vehicles ⚠️ not suitable for start-stop systems ⚠️
Bosch S4 EFB — enhanced version for vehicles with start-stop ⚡ suitable for start-stop systems ⚡
Bosch S5 — higher power and reliability ⚠️ not suitable for start-stop systems ⚠️
Bosch S5 AGM — maximum performance for modern vehicles ⚡ suitable for start-stop systems ⚡
To avoid confusion, Varta and Bosch battery lines can be compared as follows:
Bosch S3 → Varta Black Dynamic (before 2025) → Varta Dynamic SLI (since 2025)
Bosch S4 → Varta Blue Dynamic (before 2025) → Varta Dynamic SLI (since 2025)
Bosch S5 → Varta Silver Dynamic (before 2025) → Varta Dynamic SLI (since 2025)
Bosch S4 EFB → Varta Blue Dynamic EFB (before 2025) → Varta Dynamic EFB (since 2025)
Bosch S5 AGM → Varta Silver Dynamic AGM (before 2025) → Varta Dynamic AGM (since 2025)

Many customers call our online store with a very specific request: “Varta only” or “Bosch only.” And they sound equally confident about it.
On our side, we constantly monitor battery freshness and may offer either Varta or Bosch depending on current stock. This is where confusion often happens: a customer insists on one brand, even though the other is the exact same battery — just with a fresher production date.
The reason is simple — many people don’t realize that Varta and Bosch batteries are essentially identical: same specs, same factories, same manufacturing technology.
❗ Varta and Bosch batteries are manufactured only in the following countries ❗:
A common myth is that Varta and Bosch batteries are made in China. Some customers even mention “specific factory locations.” In reality, this is not true — production takes place only in the countries listed above.
❗Important❗:
Varta Dynamic AGM → Bosch S5 AGM
are manufactured only in Germany, which means these models are always German-made.
✴️ Next, let’s take a closer look at each Varta and Bosch battery series.
For clarity, let’s compare the models: Bosch S3 → Varta Black Dynamic (before 2025) → Varta Dynamic SLI (since 2025):
Since 2025, the Varta Black Dynamic, Varta Blue Dynamic, and Varta Silver Dynamic series have been merged into a single line — Varta Dynamic SLI. It’s important to understand that Bosch S3 corresponds only to the former Varta Black Dynamic level, while more powerful versions within the SLI range (previously Varta Blue Dynamic and Varta Silver Dynamic) correspond to S4 and S5 levels.
Bosch S3 → Varta Dynamic SLI are standard batteries without Start-Stop support.
If your vehicle requires AGM or EFB, choose: Dynamic EFB, Dynamic AGM, Bosch S4 EFB or Bosch S5 AGM.
☝️ Simply put: Varta Dynamic SLI is a unified series, while Bosch S3 matches only the level of the former Varta Black Dynamic.
See the table below for exact model equivalents:
| Varta Dynamic SLI (since 2025 г.) |
| Bosch S3 | Capacity (Ah) | Cold Cranking Amps (A, EN) | Dimensions (L×W×H), mm |
|---|---|---|---|---|---|
| Varta Dynamic SLI 12v B19 45ah 545 412 040 | Varta Black Dynamic | Bosch S3 | 45 | 400 | 205×175×190 |
| Varta Dynamic SLI 12v B20 45ah 545 413 040 | Varta Black Dynamic | Bosch S3 | 45 | 400 | 205×175×190 |
| Varta Dynamic SLI 12v C14 56ah 556 400 048 | Varta Black Dynamic | Bosch S3 | 56 | 480 | 242×175×190 |
| Varta Dynamic SLI 12v E9 70ah 570 144 064 | Varta Black Dynamic | Bosch S3 | 70 | 640 | 275×175×175 |
| Varta Dynamic SLI 12v E13 70ah 570 409 064 | Varta Black Dynamic | Bosch S3 | 70 | 640 | 275×175×190 |
| Varta Dynamic SLI 12v F5 88ah 588 403 074 | Varta Black Dynamic | Bosch S3 | 88 | 740 | 350×175×175 |
| Varta Dynamic SLI 12v F6 90ah 590 122 072 | Varta Black Dynamic | Bosch S3 | 90 | 720 | 350×175×190 |
To make things clearer, let’s compare the models: Bosch S4 → Varta Blue Dynamic (before 2025) → Varta Dynamic SLI (since 2025):
Starting from 2025, the Varta Black Dynamic, Varta Blue Dynamic, and Varta Silver Dynamic series have been merged into a single lineup — Varta Dynamic SLI. However, it’s important to understand that Bosch S4 only corresponds to the former Varta Blue Dynamic level. Other versions within the SLI range differ: Varta Black Dynamic is equivalent to S3 level, while Varta Silver Dynamic matches S5.
Bosch S4 → Varta Dynamic SLI are standard batteries without Start-Stop support.
If your car requires AGM or EFB, choose: Dynamic EFB, Dynamic AGM, Bosch S4 EFB or Bosch S5 AGM.
☝️ In simple terms: Varta Dynamic SLI is now a unified lineup, while Bosch S4 corresponds only to the former Varta Blue Dynamic level.
You can find exact equivalents for European-size batteries in the table below:
Varta Dynamic SLI (since 2025) |
| Bosch S4 | Capacity (Ah) | Cold Cranking Amps, A (EN) | Dimensions (L×W×H), mm |
|---|---|---|---|---|---|
| Varta Dynamic SLI 12v B36 44ah 544 401 042 | Varta Blue Dynamic | Bosch S4 | 44 | 420 | 175×175×190 |
| Varta Dynamic SLI 12v B18 44ah 544 402 044 | Varta Blue Dynamic | Bosch S4 | 44 | 440 | 205×175×175 |
| Varta Dynamic SLI 12v C22 52ah 552 400 047 | Varta Blue Dynamic | Bosch S4 | 52 | 470 | 205×175×190 |
| Varta Dynamic SLI 12v D43 60ah 560 127 054 | Varta Blue Dynamic | Bosch S4 | 60 | 540 | 242×175×190 |
| Varta Dynamic SLI 12v D59 60ah 560 409 054 | Varta Blue Dynamic | Bosch S4 | 60 | 540 | 242×175×175 |
| Varta Dynamic SLI 12v D24 60ah 560 408 054 | Varta Blue Dynamic | Bosch S4 | 60 | 540 | 242×175×190 |
| Varta Dynamic SLI 12v E43 72ah 572 409 068 | Varta Blue Dynamic | Bosch S4 | 72 | 680 | 275×175×175 |
| Varta Dynamic SLI 12v E11 74ah 574 012 068 | Varta Blue Dynamic | Bosch S4 | 74 | 680 | 275×175×190 |
| Varta Dynamic SLI 12v E12 74ah 574 013 068 | Varta Blue Dynamic | Bosch S4 | 74 | 680 | 275×175×190 |
| Varta Dynamic SLI 12v F17 80ah 580 406 074 | Varta Blue Dynamic | Bosch S4 | 80 | 740 | 315×175×175 |
| Varta Dynamic SLI 12v G3 95ah 595 402 080 | Varta Blue Dynamic | Bosch S4 | 95 | 800 | 350×175×190 |
You can find the exact equivalents for Asian (JIS) battery sizes in the table below:
Varta Dynamic SLI (since 2025) |
| Bosch S4 | Capacity (Ah) | Cold Cranking Amps, A (EN) | Dimensions (L×W×H), mm |
|---|---|---|---|---|---|
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 40 | 330 | 187×127×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 40 | 330 | 187×127×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 45 | 330 | 237×129×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 45 | 330 | 237×129×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 60 | 540 | 232×175×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 60 | 540 | 232×175×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 70 | 630 | 260×175×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 70 | 630 | 260×175×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 95 | 830 | 305×175×220 |
Varta Dynamic SLI | Varta Blue Dynamic | Bosch S4 | 95 | 830 | 305×175×220 |
To make things clearer, let’s compare the models: Bosch S5 → Varta Silver Dynamic (before 2025) → Varta Dynamic SLI (since 2025):
Starting from 2025, the Varta Black Dynamic, Varta Blue Dynamic, and Varta Silver Dynamic series have been merged into a single lineup — Varta Dynamic SLI. It’s important to understand that Bosch S5 corresponds only to the former Varta Silver Dynamic level. Other variants within the SLI lineup differ: Varta Black Dynamic matches S3 level, while Varta Blue Dynamic matches S4.
Bosch S5 → Varta Dynamic SLI (Silver Dynamic level) are standard batteries without Start-Stop support.
If your vehicle requires AGM or EFB, choose: Dynamic EFB, Dynamic AGM, Bosch S4 EFB or Bosch S5 AGM.
☝️ Simply put: Varta Dynamic SLI is now a unified lineup, while Bosch S5 corresponds only to the former Varta Silver Dynamic level.
See the exact model equivalents in the table below:
| Varta Dynamic SLI (since 2025) | Bosch S5 | Capacity (Ah) | Cold Cranking Amps, A (EN) | Dimensions (L×W×H), mm | |
|---|---|---|---|---|---|
| Varta Dynamic SLI 12v C6 52ah 552 401 052 | Varta Silver Dynamic 12v C6 52ah 520a 552401052 | Bosch S5 12v 52ah 520a 0 092 S50 010 | 52 | 520 | 205×175×175 |
| Varta Dynamic SLI 12v C30 54ah 554 400 053 | Varta Silver Dynamic 12v C30 54ah 530a 554 400 053 | Bosch S5 12v 54ah 530a 0 092 S50 020 | 54 | 530 | 205×175×190 |
| Varta Dynamic SLI 12v D21 61ah 561 400 060 | Varta Silver Dynamic 12v D21 61ah 600a 561 400 060 | Bosch S5 | 61 | 600 | 242×175×175 |
| Varta Dynamic SLI 12v D15 63ah 563 400 061 | Varta Silver Dynamic 12v D15 63ач 610a 563 400 061 | Bosch S5 12v 63ah 610a 0 092 S50 050 | 63 | 610 | 242×175×190 |
| Varta Dynamic SLI 12v E38 74ah 574 402 075 | Varta Silver Dynamic 12v E38 74a 750a 574 402 075 | Bosch S5 12v 74ah 750a 0 092 S50 070 | 74 | 750 | 275×175×175 |
| Varta Dynamic SLI 12v E44 77ah 577 400 078 | Varta Silver Dynamic 12v E44 77ah 780a 577 400 078 | Bosch S5 12v 77ah 780a 0 092 S50 080 | 77 | 780 | 275×175×190 |
| Varta Dynamic SLI 12v F18 85ah 585 200 080 | Varta Silver Dynamic 12v F18 85ah 800a 585 200 085 | Bosch S5 | 85 | 800 | 315×175×175 |
| Varta Dynamic SLI 12v h3 100ah 600 402 083 | Varta Silver Dynamic 12v H3 100ah 830a 600 402 083 | Bosch S5 12v 100ah 830a 0 092 S50 130 | 100 | 830 | 350×175×190 |
| Varta Dynamic SLI i1 12v 110ah 610 402 092 | Varta Silver Dynamic 12v i1 110ah 920ah 610 402 092 | Bosch S5 12v 110ah 920a 0 092 S50 150 | 110 | 920 | 393×175×190 |
To make things clearer, let’s compare the models: Bosch S4 EFB → Varta Dynamic EFB (since 2025) → Varta Blue Dynamic EFB (before 2025):
Since 2025, the Varta Blue Dynamic EFB series has been renamed to Varta Dynamic EFB. In practice, only the name and the case color have changed — it is now light grey.
Varta Dynamic EFB → Bosch S4 EFB are batteries designed for vehicles with Start-Stop systems.
If your vehicle originally comes with EFB — you should only replace it with EFB or a higher class (AGM).
Using standard batteries (Varta Dynamic SLI, Bosch S4, Bosch S5) in such vehicles can lead to:
The correct choice: Varta Dynamic EFB or Bosch S4 EFB.
Want maximum durability? Go with: Varta Dynamic AGM or Bosch S5 AGM.
☝️ Simply put: Varta Dynamic EFB and Bosch S4 EFB are the same class of batteries designed for Start-Stop vehicles. The only difference is the brand.
You can find exact equivalents for European-size batteries in the table below:
Varta Dynamic EFB (since 2025) |
| Bosch S4 EFB | Capacity (Ah) | Cold Cranking Amps (EN) | Dimensions (L×W×H), mm |
|---|---|---|---|---|---|
| Varta Dynamic EFB 12v N50 50ah 550 500 055 | Varta Blue Dynamic EFB 12v N50 50ah 550 500 055 | Not available | 50 | 550 | 207×175×190 |
| Varta Dynamic EFB 12v N60 60ah 560 500 064 | Varta Blue Dynamic EFB 12v N60 60ah 560 500 064 | Bosch S4 EFB 12v 60ah 640a 0 092 S4E 051 | 60 | 640 | 242×175×190 |
| Varta Dynamic EFB 12v D54 65ah 565 500 065 | Varta Blue Dynamic EFB 12v D54 65ah 565 500 065 | Bosch S4 EFB 12v 65ah 650a 0 092 S4E 070 | 65 | 650 | 278×175×175 |
| Varta Dynamic EFB 12v N70 70ah 570 500 076 | Varta Blue Dynamic EFB 12v N70 70ah 570 500 076 | Bosch S4 EFB 12v 70ah 760a 0 092 S4E 081 | 70 | 760 | 278×175×190 |
| Varta Dynamic EFB 12v E46 75ah 575 500 073 | Varta Blue Dynamic EFB 12v E46 75ah 575 500 073 | Bosch S4 EFB 12v 75ah 730a 0 092 S4E 100 | 75 | 730 | 315×175×175 |
| Varta Dynamic EFB 12v N80 80ah 580 500 080 | Varta Blue Dynamic EFB 12v N80 80ah 580 500 080 | Bosch S4 EFB 12v 80ah 800a 0 092 S4E 111 | 80 | 800 | 315×175×190 |
| Varta Dynamic EFB 12v N95 95ah 595 500 085 | Varta Blue Dynamic EFB 12v N95 95ah 595 500 085 | Bosch S4 EFB 12v 95ah 850ah 0 092 S4E 130 | 95 | 850 | 353×175×190 |
| Varta Dynamic EFB 12v N105 105ah 605 500 095 | Varta Blue Dynamic EFB 12v N105 105ah 605 500 095 | Not available | 105 | 950 | 394×175×190 |
Exact equivalents for Asian (Japanese) battery sizes are shown in the table below:
Varta Dynamic EFB (since 2025) |
| Bosch S4 EFB | Capacity (Ah) | Cold Cranking Amps (EN) | Dimensions (L×W×H), mm |
|---|---|---|---|---|---|
| Varta Dynamic EFB 12v N65 65ah 565 501 065 | Varta Blue Dynamic EFB 12v N65 65ah 565 501 065 | Bosch S4 EFB 12v 65ah 650a 0 092 S4E 400 | 65 | 650 | 232×175×225 |
| Varta Dynamic EFB 12v N72 72ah 572 501 076 | Varta Blue Dynamic EFB 12v N72 72ah 572 501 076 | Bosch S4 EFB 12v 72ah 760a 0 092 S4E 410 | 72 | 760 | 260×175×225 |
Varta Dynamic EFB 12v N85 85ah 585 501 080 | Varta Blue Dynamic EFB 12v N85 85ah 585 501 080 | Bosch S4 EFB 12v 85ah 800a 0 092 S4E 420 | 85 | 800 | 305×175×225 |
To make things clearer, let’s compare the models: Bosch S5 AGM → Varta Dynamic AGM (since 2025) → Varta Silver Dynamic AGM (before 2025):
Since 2025, the well-known and top-tier Varta Silver Dynamic AGM series has been renamed to Varta Dynamic AGM. In practice, only the name and label color have changed.
Varta Dynamic AGM → Bosch S5 AGM are batteries designed for Start-Stop vehicles, including advanced systems with energy recuperation.
If your car originally comes with AGM — you must install AGM again.
Using standard batteries (Varta Dynamic SLI, Bosch S4, Bosch S5) in such vehicles can lead to:
The correct choice: Varta Dynamic AGM or Bosch S5 AGM.
☝️ Simply put: Varta Dynamic AGM and Bosch S5 AGM are the same class of batteries for Start-Stop vehicles. The only difference is the brand.
Exact model equivalents are shown in the table below:
| Varta Dynamic AGM (since 2025) | Bosch S5 AGM | Capacity (Ah) | Cold Cranking Amps (EN) | Dimensions (L×W×H), mm | |
|---|---|---|---|---|---|
Varta Dynamic AGM | Varta Silver Dynamic | Bosch S5 | 60 | 680 | 242×175×190 |
Varta Dynamic AGM | Varta Silver Dynamic | Bosch S5 | 70 | 760 | 242×175×190 |
Varta Dynamic AGM | Varta Silver Dynamic | Bosch S5 | 80 | 800 | 275×175×190 |
Varta Dynamic AGM | Varta Silver Dynamic | Bosch S5 | 95 | 850 | 350×175×190 |
Varta Dynamic AGM | Varta Silver Dynamic | Bosch S5 | 105 | 950 | 393×175×190 |
Batteries from Varta and Bosch are among the market leaders. The quality is consistently high. However, there’s an important point to understand: most models (Varta Dynamic SLI, Bosch S3, S4, S5) are completely maintenance-free.
In real-world use, this means the following: just 2–3 deep discharges — and the battery is essentially done. It cannot be restored. These models are designed for modern vehicles, where onboard electronics prevent deep discharge and keep the load under control.
Important: this limitation does not apply to Bosch S4 EFB, Bosch S5 AGM, as well as Varta Dynamic EFB and Varta Dynamic AGM. These batteries are specifically engineered to handle full discharge cycles and operate reliably under heavy нагрузка — which is why they are used in Start-Stop vehicles and cars with higher electrical demand.
And the key takeaway: Varta and Bosch are essentially the same battery. Dimensions, capacity, and cold cranking performance are identical. The only difference is внешний вид — the case color and label.
We regularly update this article and add real-world insights based on our experience.
How to check the battery production date: